Dell 22 Monitor - E2223HV
The essentials you need to be more productive
Wide viewing angle: See your work in superb FHD clarity and get consistent views across a wide 178°/178° viewing angle.
Crisp images: Get an impressive 3000:1 contrast ratio for deeper blacks, brighter whites and vivid color.
Easy on the eyes: Enjoy a flicker-free screen with ComfortView, a software feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over an extended viewing period.
Download BrochureFunctional, space-saving design
Convenient connectivity: Connect to PCs via VGA.
Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design: A slim bezel adds a modern look.
Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.
| Category | Feature | Specification |
| General | Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D | |
| Diagonal Size | 21.45” | |
| Panel Type | VA | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Pitch | 0.249 mm | |
| Pixel Per Inch | 103 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Colour Support | 16.7 million colours | |
| Colour Gamut | 72% (CIE 1931), 83% (CIE 1976) | |
| Response Time | 12 ms (grey-to-grey normal), 8 ms (grey-to-grey fast) | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Screen Coating | Anti-glare | |
| Backlight Technology | LED backlight | |
| Dimensions (WxDxH) | 50.42 cm x 17.1 cm x 38.417 cm (with stand) | |
| Weight | 2.9 kg (with stand), 2.26kg (without stand) | |
| Connectivity | Interfaces | VGA |
| Mechanical | Display Position Adjustments | Tilt, Height Adjustment |
| Tilt Angle | -5°/+21° | |
| Height Adjustment | 100 mm | |
| VESA Mounting Interface | 100 x 100 mm | |
| Miscellaneous | Features | Security lock slot, VESA interface support |
| Cables Included | 1 x VGA cable | |
| Power | Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 12.13 W | |
| Power Consumption SDR (On mode) | 12.1 kWh/1000h | |
| Power Consumption (Max) | 19 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption Sleep | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| On / Off Switch | Yes | |
| Dimensions & Weight (Shipping) | Shipping Weight | 4.01 kg |
| Environmental Standards | TCO Certified | TCO Certified Displays 9 |
| ENERGY STAR Certified | Yes | |
| Manufacturer Warranty | Service & Support | Limited warranty - 3 years - response time: next business day |
| Bundled Services | 3 Years Advanced Exchange Service and Limited Hardware Warranty, Dell ProSupport |

































