Dell 22 Monitor - E2222H
Convenient connectivity: Connect to current and legacy systems via VGA and DP ports.
Maximize your desktop: Cut clutter with space-saving features like a compact stand and improved cable management that hides cables while complementing any workspace.
Clean, simple design: A slim bezel adds a modern look.
Adapts to your needs: Make your workspace your own with VESA-compatible mounts and stands.Dell Display Manager
Productive at every level: Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities.
Seamless transitions: The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged.
The key to convenience: Shortcut keys can save you even more time, letting you easily configure your display management settings so you can get to work faster.
More ways to manage: Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup.
Absolutely! Here's the information presented in a table format for clarity:
Dell 21.45" LED Monitor Specifications
| Category | Feature | Specification |
| General | Display Type | LED-backlit LCD monitor / TFT active matrix |
| Diagonal Size | 21.45" (54.48 cm) | |
| Panel Type | VA | |
| Aspect Ratio | 16:9 | |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz | |
| Pixel Per Inch | 103 | |
| Brightness | 250 cd/m² | |
| Contrast Ratio | 3000:1 | |
| Colour Support | 16.7 million colours | |
| Response Time | 10 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) | |
| Horizontal Viewing Angle | 178° | |
| Vertical Viewing Angle | 178° | |
| Screen Coating | Anti-glare | |
| Backlight Technology | LED backlight | |
| Features | 72% (CIE 1931) colour gamut, 83% (CIE 1976) colour gamut, Flicker Free technology, Dell ComfortView, Wide Viewing Angle, Low Blue Light technology | |
| Built-in Speaker | No | |
| Dimensions (WxDxH) - with stand | 50.426 cm x 17.1 cm x 38.417 cm | |
| Weight - with stand | 3.04 kg | |
| Connectivity | Interfaces | VGA, DisplayPort 1.2 |
| Mechanical | Display Position Adjustments | Tilt |
| Tilt Angle | -5°/+21° | |
| VESA Mounting Interface | 100 x 100 mm | |
| Miscellaneous | Features | Security lock slot (cable lock sold separately), VESA interface support |
| Included Accessories | VESA screw cover | |
| Cables Included | 1 x DisplayPort cable | |
| Compliant Standards | DisplayPort 1.2 | |
| Power | Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 12.13 W | |
| Power Consumption (Max) | 19 Watt | |
| Power Consumption Stand by | 0.3 Watt | |
| Power Consumption Sleep | 0.3 Watt | |
| Power Consumption (Off Mode) | 0.3 Watt | |
| Software / System Requirements | Included Software | Dell Display Manager |
| Dimensions & Weight | Dimensions & Weight Details (with stand) | Width: 50.426 cm, Depth: 17.1 cm, Height: 38.417 cm, Weight: 3.04 kg |
| Dimensions & Weight Details (without stand) | Width: 50.426 cm, Depth: 4.964 cm, Height: 29.538 cm, Weight: 2.26 kg | |
| Dimensions & Weight (Shipping) | Shipping Weight | 4.14 kg |
| Environmental Standards | EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes | |
| Manufacturer Warranty | Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
| Environmental Parameters | Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C | |
| Humidity Range Operating | 10 - 80% (non-condensing) |

































