Acer Nitro ED270R S3 68.58 cm (27") Class Full HD Gaming LED Monitor - 16:9
- WQHD 1500R Curvature】Exceptional WQHD (2560x1440) 27 Inch VA Panel Curved Display I 180Hz Refresh Rate, 1MS VRB I HDR 10 I Zero Frame Design I Wide 178 Degree View Angle
- 【180Hz Refresh Rate】Rapid 180Hz Fast Refresh Rate means that even when the action heats up, your gameplay will be smooth and lag-free I 【1MS VRB】for Faster Response time for for blur free gaming
- 【Connectivity Options】2 x HDMI (2.0) 1 x Display (1.2) Ports with Inbox HDMI Cable I Audio Out I Inbuilt 2W x 2 Stereo Speakers I VESA Wall Mount Support
- 【AMD Free Sync】Tecnnology Enable smooth gameplay, Eliminating screen tearing, Minimizing lag and latency I With FreeSync, the monitor’s frames are synced with the graphics card’s frames, which eliminates screen tearing and delivers very smooth gaming experiences.
- 【Acer VisionCare】Technology incorporates several features like Bluelight Shield, Flickerless, Comfyview to protect Eye from Harmful radiations
| Category | Specification |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 27" (68.6 cm) |
| Screen Mode | Full HD |
| Panel Technology | VA (Vertical Alignment) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm x 0.31 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 48–180 Hz (DP & HDMI) |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 20° |
| Curvature | 1500R |
| Active Display Area | 597 x 336 mm |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
| Speaker Output | 2 W |
| VESA Mount Compatible | Yes |
| VESA Standard | 75 x 75 mm |
| Height (Without Stand) | 36.30 cm |
| Width (Without Stand) | 61.10 cm |
| Depth (Without Stand) | 7.60 cm |
| Height (With Stand) | 44.60 cm |
| Width (With Stand) | 61.10 cm |
| Depth (With Stand) | 19.60 cm |
| Weight (Without Stand) | 3.30 kg |
| Weight (With Stand) | 3.90 kg |
| Maximum Resolution | 1920 x 1080 |
| Refresh Rate | 180 Hz |
| Colours Supported | 16.7 Million |
| Colour Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Sync Technology | AMD FreeSync Premium |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
| Package Contents | Monitor, DP Cable, HDMI Cable, Power Cord |
| HDMI Ports | 2 (Version 2.0) |
| DisplayPort | 1 (Version 1.2) |
| Standby Power | 500 mW |
| Off-Mode Power | 300 mW |
| Max Power Consumption | 42 W |
| Operating Power | 26 W |

































