MSI MAG 274URFW
Visualize your victory with MSI MAG 274URFW gaming monitor. Equipped with a 160Hz Refresh rate, MAG 274URFW will give you the competitive edge you need to take down your opponents. The 4K UHD (3840x2160) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
The MSI ARSENAL GAMING (MAG) series is engineered to give gamers the edge they need to dominate on the virtual battlefield. Inspired by the rugged durability and unwavering reliability of military-grade equipment, the MAG series is built to provide an unwavering defense in every gaming scenario.
However, MAG isn't just about performance; it's a design language that conveys ruggedness and toughness, embodying the very essence of the MAG style. For gamers who are determined to dominate their digital battlegrounds, the MAG series is here to stand with you, establishing the ultimate defense.
| Specification | Details |
|---|---|
| Panel Size | 27" (69 cm) |
| Active Display Area (mm) | 596.16 (H) x 335.34 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch (H x V) | 0.15525 x 0.15525 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 400 (Typ.) |
| Contrast Ratio | 1000:1 (Typ.) |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Signal Frequency | 180352 KHz (H) / 48160 Hz (V) |
| Activated Range | 48~160 Hz |
| Refresh Rate | 160 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | VESA DisplayHDR 400 |
| Video Ports | 1 x DisplayPort 1.4a, 2 x HDMI 2.1 (4K@160Hz), 1 x Type-C (DP Alt.) w/ PD 15W |
| Audio Ports | 1 x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 93% / 98% / 133% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| PIP / PBP Function | Yes |
| Power Type | External Adapter 19V 3.42A |
| Power Input | 100240V 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0 ~ 130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Weight (NW / GW) | 6.4 / 8.8 kg |
| Dimension (W x D x H) | 613.5 x 227.8 x 406.6 mm |
| Dimension (without stand) | 613.5 x 69.8 x 362.5 mm |
| Carton Dimension (WW) | 847 x 145 x 491 mm |
| Carton Dimension (Outer) | 862 x 158 x 515 mm |
| Note | DisplayPort: 3840 x 2160 (Up to 160Hz)Type-C (DP Alt.): 3840 x 2160 (Up to 160Hz)HDMI: 3840 x 2160 (Up to 160Hz)Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |

































