MSI MAG 255PXF
MAG 255PXF
- Rapid IPS Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 300Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
| Specification | Details |
|---|---|
| Part No | 9S6-3BC24M-040 |
| Color | ID1 / Black-Black |
| Screen Size | 24.5" (62.23 cm) |
| Active Display Area (mm) | 543.744 (H) x 302.616 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (mm) | 0.2832 (H) x 0.2802 (V) |
| Aspect Ratio | 16:9 |
| Dynamic Refresh Rate Technology | Adaptive-Sync |
| Dynamic Refresh Rate Activated Range | 48~300 Hz |
| HDR | HDR Ready |
| SDR Brightness (nits) | 250 |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Signal Frequency | 53.28333 KHz (H) / 48300 Hz (V) |
| Refresh Rate | 300 Hz |
| Response Time (MPRT) | 1 ms |
| Response Time (GTG) | 0.5 ms |
| Viewing Angles | 178° (H) / 178° (V) |
| NTSC (CIE1976 / CIE1931) | 105% / 81% , 79% / 71% |
| sRGB (CIE1976 / CIE1931) | 120% / 97% , 113% / 98% |
| Adobe RGB (CIE1976 / CIE1931) | 103% / 87% , 75% / 76% |
| DCI-P3 (CIE1976 / CIE1931) | 90% / 90% , 83% / 81% |
| Rec.709 (CIE1976 / CIE1931) | 120% / 97% , 113% / 98% |
| Rec.2020 (CIE1976 / CIE1931) | 69% / 69% , 59% / 59% |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B |
| Color Bit | 10 bits (8 bits + FRC) |
| Headphone Out | 1 |
| Lock Type | Kensington Lock |
| Speaker | 2 x 2W |
| HDMI | 2 x HDMI 2.0b, HDCP 2.3 |
| DisplayPort | 1 x DP 1.4a, HDCP 2.3 |
| Warranty | 36 months |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| On-mode Power Consumption | 18 KWh/1000h |
| Annual Energy Consumption | 26 KWh |
| Standby-mode Power Consumption | 0.5 W |
| Off-mode Power Consumption | 0.3 W |
| Energy Efficiency Rating | E |
| Power Cord Type | C13 |
| Included Cables | DisplayPort: 1, Power Cord: 1 |
| Included Accessories | Quick Guide: 1 |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Height) | 0 ~ 130 mm |
| Adjustment (Pivot) | -90° ~ 90° |
| VESA Mounting | 100 x 100 mm |
| Product Dimension with Stand (WxDxH mm) | 557.1 x 227.9 x 511.9 |
| Product Dimension without Stand (WxDxH mm) | 557.1 x 66.4 x 326.9 |
| Stand Dimension (WxDxH mm) | 308.5 x 227.9 x 411.3 |
| Weight (Net / Without Stand / Gross kg) | 5.3 / 2.87 / 7.8 |
| Inside Carton Dimension (WxDxH cm) | 63 x 14.2 x 50.8 |
| Outer Carton Dimension (WxDxH cm) | 64.8 x 16 x 53.8 |
| EAN | 4711377259354 |

































