PHANTEKS XT View -White
XT View
XTreme space, Cooling & Value
With new hardware releases demanding more cooling capacity and internal space, the XT-series is designed to deliver just that. And it delivers extremely good value. The length and width of the chassis easily fit even the largest graphics cards with space to spare for cable management. Cooling has been optimized with up to 9x 120 mm fan locations, support for 140 mm fans, and dedicated radiator space in the top of the chassis.
The XT-Series further innovates to bring support for the latest mainboards that host hidden connectors at the rear to unlock that zero-cable setup. The graphics card also benefits from 3x 120 mm fan locations on the mid-plate that provide direct cooling.
🧰 Specifications Table – PH-XT523V1_DBK01
General
| Item | Details |
|---|---|
| Model No. | PH-XT523V1_DBK01 |
| UPC Code | 886523303176 |
| Case Dimensions | 440 x 230 x 500 mm (17.7 x 9.05 x 19.68 in) |
| Form Factor | Mid-Tower |
| Motherboard Support | E-ATX (up to 280mm wide), ATX, Micro-ATX, Mini-ITX |
| Rear MB Support | MSI Project Zero, ASUS BTF, Gigabyte Project Stealth |
| Materials | Steel chassis, Tempered glass, ABS plastic |
| Side Window | Yes |
| PCI Slots | 7 |
| Vertical GPU Support | Up to 3-slots (Riser cable sold separately) |
Drive Bays
| Type | Quantity |
|---|---|
| 2.5″ SSD Bays | 5 (+3 from 3.5" hybrid bays) |
| 3.5″ HDD Bays | 2 (+1 from 2.5" hybrid bay) |
Front I/O Ports
| Port | Quantity |
|---|---|
| USB-C 3.2 Gen2 | 1 |
| USB 3.0 | 1 |
| Mic/Headphone Combo | 1 |
| Power / Reset / D-RGB Buttons | Yes |
Cooling – Fan Support
| Position | 120mm Fans | 140mm Fans |
|---|---|---|
| Top | 3 | 2 |
| Front | 3 | 3 |
| Side | – | – |
| Rear | 1 | 1 |
| Midplate | 3 | – |
| Total | 10 | 6 |
Cooling – Radiator Support
| Position | Radiator Size |
|---|---|
| Top | Up to 360mm |
| Front | – |
| Side | Up to 240mm (only with vertical GPU) |
| Rear | 120mm |
| Midplate | – |
Component Clearance
| Component | Clearance |
|---|---|
| CPU Cooler | 184 mm (7.24 in) |
| GPU Length | 415 mm (16.33 in) |
| GPU Width | 184 mm (7.24 in) |
| PSU Length | 270 mm (10.62 in) |
Radiator Clearance Dimensions
| Location | Size (L x W x H) |
|---|---|
| Top | 415 x 138 x 60 mm (16.33 x 5.43 x 2.36 in) |
| Side | 305 x 120 x 62 mm (12.00 x 4.72 x 2.44 in) |
Weight
| Type | Value |
|---|---|
| Net Weight | 7.55 kg (16.64 lbs) |
| Gross Weight | 9.45 kg (20.83 lbs) |
Warranty & Accessories
| Item | Included |
|---|---|
| Warranty | 5 Years Limited |
| Included Fans | 3x M25-120 D-RGB Fans |
| Zip Ties | 30 |
| Screws & Standoffs | Various for MB, SSD, PSU, HDD |
| Other Accessories | Stand-off tool, Thumb screws |

































