APC Back-UPS Pro BR1500G-IN, 1500VA / 865W, 230V UPS System, High-Performance
865 Watt / 1500 VA UPS System
• Sleek Deisgn Line Interactive UPS with total Load Capacity of 865Watts / 1500VA
• LCD Display and Sleek Design
• 6 nos. India 3 Pin 6A Output Socket – 4 with Battery backup & 2 with Surge protection Outlets
• Automatic Voltage Regulator (AVR) with Wide Input Voltage Range of 170-294V
• 45-60* min. Back-Up time *as per the load
• Green UPS with Programmable Outlets with energy-saving features
• Generator Compatible
| Specification | Details |
|---|---|
| Product Name | APC Power-Saving Back-UPS Pro 1500, 230V |
| Model | BR1500GI (if applicable) |
| UPS Type | Line Interactive UPS |
| Capacity | 1500VA / 865W |
| Nominal Input Voltage | 230V AC |
| Nominal Output Voltage | 230V AC |
| Power Saving Feature | Yes |
| Cord Length | 1.52 m |
| Net Weight | 11.76 kg |
| Master Carton Weight | 28.14 kg |
| Tax Class | GST 18% |
| Category | UPS & Power Backup |
| Ideal For | Desktop PCs, Workstations, Routers, Networking Equipment, Home Offices |
| Protection Features | Battery Backup, Surge Protection, AVR Voltage Regulation |
| Warranty | Standard APC Manufacturer Warranty |
| Extended Warranty | Scroll down to the Product Description for extended warranty information |
| Brand | APC |
| Manufacturer | Schneider Electric |

































