PHANTEKS NV5 MKII -White
NV5 MKII
Performance with a view
Meet the NV5 MKII mid-tower chassis, featuring a stunning near-seamless glass view and support for 8 x 120 mm fans and dedicated space for a 360 radiator in the top and side for optimal cooling. Supporting rear-side connector mainboards (BTF & Project Zero), with a dedicated bottom fan for enhanced GPU cooling and a spacious interior to accommodate modern GPUs and cables, the NV5 MKII is designed to excel.
Its PSU cover opens for easy cable management, and its DRGB lighting system is customizable and easy to sync. With its sleek design and convenient features, the NV5 MKII is the perfect choice for a high-performance PC build that looks as good as it performs.
🧰 Specifications Table – PH-NV523TG_DBK02
General
| Item | Details |
|---|---|
| Model No. | PH-NV523TG_DBK02 |
| UPC Code | 886523303466 |
| Case Dimensions | 239 x 477 x 528 mm (9.4 x 18.8 x 20.8 in) |
| Form Factor | Mid-Tower |
| Motherboard Support | E-ATX* (up to 280mm without GPU Bracket), ATX, Micro-ATX, Mini-ITX |
| Materials | Steel chassis, Tempered glass |
| Side Window | Yes |
| PCI Slots | 7 |
| Vertical GPU Support | 3-slots (Riser cable sold separately) |
Drive Bays
| Type | Quantity |
|---|---|
| 2.5″ SSD Bays | 4 |
| 3.5″ HDD Bays | 3 |
Front I/O Ports
| Port | Quantity |
|---|---|
| USB-C 3.2 Gen2 | 1 |
| USB 3.0 | 2 |
| Microphone / Headphone | 1 |
| Power / D-RGB Mode / Color Btn | Yes |
Cooling – Fan Support
| Position | 120mm Fans | 140mm Fans |
|---|---|---|
| Top | 3 | – |
| Front | – | – |
| Side | 3 | – |
| Rear | 1 | – |
| Bottom | 1 | – |
| Total | 8 | – |
Cooling – Radiator Support
| Position | Radiator Size |
|---|---|
| Top | Up to 360mm |
| Side | Up to 360mm |
| Rear | 120mm |
| Front | – |
| Bottom | – |
Component Clearance
| Component | Clearance |
|---|---|
| CPU Cooler | 180 mm (7.08 in) |
| GPU Length | 440 mm (17.32 in) |
| GPU Height | 170 mm (6.69 in) |
| PSU Length | 230 mm (9.05 in) |
Radiator Clearance Dimensions
| Location | Size (L x W x H) |
|---|---|
| Top | 134 x 430 x 62 mm (5.27 x 16.92 x 2.44 in) |
| Side | 130 x 420 x 62 mm (5.11 x 16.53 x 2.44 in) |
| Rear | 132 x 170 mm (5.19 x 6.69 in) |
Weight
| Type | Value |
|---|---|
| Net Weight | 11.28 kg (24.9 lbs) |
| Gross Weight | 13.97 kg (30.8 lbs) |
Warranty & Accessories
| Item | Included |
|---|---|
| Warranty | 5 Years Limited |
| GPU Support Bracket | Yes |
| Zip Ties | 6 |
| Included Screws | MB/SSD (22), PSU (4), Thumb (4), Case (12) |
| Other Accessories | MB stand-off + removal tool |

































