MSI MAG 275F Monitor
Visualize your victory with the MSI MAG 275F gaming monitor. Equipped with a 1920x1080, 180 Refresh rate, 0.5ms (GtG, Min.) response time, Rapid IPS panel, MAG 275F will give you the competitive edge you need to take down your opponents. Built with Adaptive-sync technology, the MAG 275F can match the display's refresh rate with your GPU for ultra-smooth gameplay. Make sure you can hit your mark with all the latest technologies built-in the MSI Gaming monitors for competitive play.
The MSI ARSENAL GAMING (MAG) series is engineered to give gamers the edge they need to dominate on the virtual battlefield. Inspired by the rugged durability and unwavering reliability of military-grade equipment, the MAG series is built to provide an unwavering defense in every gaming scenario.
However, MAG isn't just about performance; it's a design language that conveys ruggedness and toughness, embodying the very essence of the MAG style. For gamers who are determined to dominate their digital battlegrounds, the MAG series is here to stand with you, establishing the ultimate defense.
| Specification | Details |
|---|---|
| Panel Size | 27" (68.58 cm) |
| Active Display Area (mm) | 597.888 (H) x 336.312 (V) |
| Curvature | Flat |
| Panel Type | Rapid IPS |
| Panel Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.3114 x 0.3114 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 (Typ.) |
| Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio (DCR) | 100,000,000:1 |
| Signal Frequency | 52.704 KHz198 KHz (H) / 48180 Hz (V) |
| Activated Range | 48~180 Hz |
| Refresh Rate | 180 Hz |
| Response Time | 0.5 ms (GtG, Min.) |
| Dynamic Refresh Rate Technology | AMD FreeSync™ |
| HDR Support | Yes |
| Video Ports | 1 x DisplayPort 1.4, 2 x HDMI 2.0b |
| Audio Ports | 1 x Headphone Out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 75% / 80% / 115% (CIE1976) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Frameless Design | Yes |
| Power Type | Power Cable |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 4 kg / 6.2 kg |
| Weight (without stand) | 3.6 kg |
| Dimension (W x D x H) | 611.3 x 220.1 x 454.3 mm |
| Dimension (without stand) | 611.3 x 56.6 x 362.6 mm |
| Carton Dimension (WW) | 684 x 129 x 463 mm |
| Carton Dimension (Outer) | 704 x 149 x 498 mm |
| Note | DisplayPort: 1920 x 1080 (Up to 180Hz)HDMI: 1920 x 1080 (Up to 180Hz)*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |

































