Intel® Core™ i7 processor 14700 33M Cache, up to 5.40 GHz
| Specification | Details |
|---|---|
| Name | Intel® Core™ i7-14700 |
| Product Collection | Intel® Core™ i7 Processors (14th Gen) |
| Codename | Raptor Lake |
| Total Cores / Threads | 20 (8 Performance + 12 Efficient) / 28 Threads |
| Max Turbo Frequency | 5.4 GHz |
| P-Core Max Turbo / Base | 5.3 GHz / 2.1 GHz |
| E-Core Max Turbo / Base | 4.2 GHz / 1.5 GHz |
| Cache | 33 MB Intel® Smart Cache |
| Total L2 Cache | 28 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Max Memory Size | 192 GB |
| Memory Types | DDR5 up to 5600 MT/s, DDR4 up to 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| PCI Express Version / Lanes | PCIe 5.0 & 4.0, up to 20 lanes |
| Socket | FCLGA1700 |
| Max Operating Temperature | 100 °C |
| Integrated Graphics | Intel® UHD Graphics 770 |
| Launch Date | Q1’24 |
| Unlocked for Overclocking | No |
| Advanced Technologies | Intel® Thread Director, Intel® DL Boost, Intel® Turb |

































