HP Smart Tank 521 All-in-One Printer
₹15,980.00 नियमित मूल्य
₹14,599.00बिक्री मूल्य
| Category | Feature | Specification | Notes |
| General | Functions | Print, Copy, Scan | - |
| Printing | Print Speed (Black, ISO, A4) | Up to 12 ppm | - |
| Recommended Monthly Volume | 400 - 800 pages | HP recommends not exceeding this for optimal performance. | |
| Print Technology | HP Thermal Inkjet | - | |
| Print Drivers | HP PCL 3 GUI | - | |
| Print Resolution (Black) | Up to 1200 x 1200 rendered dpi | - | |
| Print Resolution (Color) | Up to 4800 x 1200 optimized dpi (from computer, 1200 input dpi) | - | |
| Display | 27 Segments + 1.0 inch iCON LCD | - | |
| Processor Speed | 980 MHz | - | |
| Print Cartridges/Bottles | 4 (1 Black, 3 Color) | - | |
| Print Languages | HP PCL 3 GUI, HP PCLm (HP Apps/UPD) | - | |
| Automatic Paper Sensor | No | - | |
| Duplex Printing | Manual (driver support provided) | - | |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) | - | |
| Connectivity | Wireless | No | - |
| Standard Connectivity | 1 Hi-Speed USB 2.0 (device) | - | |
| System | Minimum System Requirements | Windows 11, 10, Internet, USB, IE/Edge | - |
| Compatible OS | Windows 11, 10 | - | |
| Maximum Memory | 64 MB | - | |
| Paper Handling | Input Tray Capacity | 100-sheet input tray | - |
| Output Tray Capacity | 30-sheet output tray | - | |
| Media Types | Plain, HP Photo Papers, HP Matte/Glossy (Brochure, Presentation), Other Inkjet (Photo, Matte, Glossy), Inkjet Hagaki, Thick Plain, HP Tri-fold Brochure, Light/Recycled Plain | - | |
| Scanning | Scanner Type | Flatbed | - |
| Scan File Formats | JPG, PDF, PNG, TIFF, HEIF | - | |
| Scan Resolution (Optical) | Up to 1200 dpi | - | |
| Bit Depth | 24-bit | - | |
| Digital Sending | Scan to file (software), HP Smart Tasks | - | |
| Scan Input Modes | Copy, HP Software | - | |
| Copying | Copy Resolution (Black) | Up to 600 dpi | - |
| Copy Resolution (Color) | Up to 600 x 600 dpi | - | |
| Maximum Copies | Up to 99 | - | |
| Power | Input Voltage | 100-240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | - |
| Power Consumption | 0.11W (Off), 2.588W (Ready), 0.984W (Sleep) | Power based on region. | |
| Sustainability | Recycled Plastic | 45% post-consumer recycled | EPEAT standard. |
| Other | Pallet Quantity | 60 | - |
| Pallet Layers | 5 | - | |
| Software | HP Printer Software | - | |
| Footnotes | Dimensions | Varies by configuration | [1] |
| Power | Regional power variations | [2] | |
| Speed | Updated industry testing methods | [4] | |
| Page Yield | ISO/IEC 24711 based | [6] | |
| Draft Document | HP internal A4 Memo methodology | [7] | |
| Recycling Program | Program availability varies | [10] | |
| Recycled Plastic | EPEAT standard definition | [11] |
अभी तक कोई समीक्षा नहींअपने विचार साझा करें।
समीक्षा लिखने वाले पहले व्यक्ति बनें।






































