HP DeskJet Ink Advantage 2335 All-in-One Printer
Easy-to-use features to print, copy, and scan everyday documents
- A4 Color Inkjet Printer, Perfect for Home
- Print, copy, scan
- Print Speed (Black): Up to 20 ppm
- USB
- Print speed up to 7.5 ppm (black) and 5.5 ppm (color)
- 1 Hi-Speed USB 2.0
Absolutely, let's organize this extensive product information into a clear and concise table format.
HP DeskJet Ink Advantage 2335 All-in-One Printer (7WQ08B) Specifications
| Category | Feature | Specification |
| General | Title | HP DeskJet Ink Advantage 2335 All-in-One Printer - (7WQ08B) |
| SKU | 7WQ08B | |
| Product Type | Inkjet Printer | |
| Series | DeskJet | |
| Functions | Print, Scan, Copy | |
| Printer Specifications | Functions | Print, Scan, Copy |
| Duty Cycle (Monthly, Letter/A4) | Up to 1000 pages | |
| Recommended Monthly Page Volume | 50 to 100 pages | |
| Target User & Print Volume | Teams up to 3 users, up to 100 pages/month | |
| Paper Trays (Standard/Maximum) | 1 | |
| Print Colors | Yes | |
| Top Key Features | Scan to PDF | |
| Print Technology | HP Thermal Inkjet | |
| Envelope Feeder | No | |
| Duplex Printing | Manual (driver support provided) | |
| Multitasking Supported | No | |
| Automatic Paper Sensor | No | |
| Vertical Alignment Accuracy | +/- 0.042 mm | |
| Print Speed | Print Speed Black (ISO) | Up to 7.5 ppm |
| Print Speed Color (ISO) | Up to 5.5 ppm | |
| Print Speed Black (Draft, A4) | Up to 20 ppm | |
| Print Speed Color (Draft, A4) | Up to 16 ppm | |
| Print Speed (General) | Up to 7.5 ppm (black), 5.5 ppm (color) | |
| Connectivity & Communications | Mobile Printing Capability | Not Supported |
| Wireless Capability | No | |
| Network Capabilities | None | |
| Connectivity (Standard) | 1 Hi-Speed USB 2.0 | |
| Cartridges & Printheads | Number of Print Cartridges | 2 (1 black, 1 tri-color) |
| Ink Types | Dye-based (color), Pigment-based (black) | |
| Color(s) of Printing Supplies | Black, Cyan, Magenta, Yellow | |
| Print Colors Maximum | 4 | |
| Replacement Cartridges | (Detailed region-specific cartridge information provided in original data) | |
| Print Head Nozzles | 328 (black), 588 (color) | |
| Print Heads | 2 (1 black, 1 tri-color) | |
| Printing Media Handling | Maximum Input Capacity (4x6 Photo/Photo Paper) | Up to 20 sheets |
| Maximum Input Capacity (Sheets) | Up to 60 sheets | |
| Maximum Input Capacity (Cards) | Up to 20 cards | |
| Input Capacity | Up to 60 sheets | |
| Standard Input Capacity (Cards) | Up to 20 cards | |
| Finished Output Handling | Sheetfed | |
| Maximum Output Capacity (Photo Paper) | Up to 20 sheets | |
| Maximum Output Capacity (Envelopes) | Up to 5 envelopes | |
| Maximum Output Capacity (Sheets) | Up to 25 sheets | |
| Output Capacity | Up to 25 sheets | |
| Standard Output Capacity (Envelopes) | Up to 5 envelopes | |
| Standard Output Capacity (Legal) | Up to 25 sheets | |
| Paper Handling Input (Standard) | 60-sheet input tray | |
| Paper Handling Output (Standard) | 25-sheet output tray | |
| Print Area | Top Margin (A4) | 3 mm |
| Left Margin (A4) | 3 mm | |
| Right Margin (A4) | 3 mm | |
| Bottom Margin (A4) | 14.5 mm | |
| Print Resolution | Print Quality Black (Best) | Up to 1200 x 1200 rendered dpi |

































