Fractal Design Torrent Compact TG Dark Tint - Black
Torrent Compact
The Torrent Compact is built to air cool your compact build as efficiently as possible through an open front grille and two of our 180 x 38 mm Dynamic PWM fans (Prisma for RGB version), making it a perfect fit for air cooling aficionados looking for a compact case.
- • Open grille and 180 mm front fans optimized for maximum air intake
- • Fractal Design Dynamic PWM / Prisma ARGB PWM 180 x 38 mm fans leverage power, size, and thickness for massive air-moving capacity
- • Expansive base intakes and extra-large bottom fan support offers exceptional GPU cooling potential (with bottom PCI slot free)
Variation
| Category | Details |
|---|---|
| Drive Mounts | Dedicated 3.5": 2 (included) Dedicated 2.5": 4 (included) |
| Expansion Slots | 7 |
| Front Interface | 1x USB 3.2 Gen 2x2 Type-C (20 Gbps), 2x USB 3.0, HD Audio |
| Total Fan Mounts | 7x 120/140 mm or 4x 180 mm |
| Front Fan Options | 3x 120/140 mm or 2x 180 mm (2x Dynamic GP-18 in standard / 2x Prisma AL-18 in RGB version) |
| Rear Fan Options | 1x 120/140 mm |
| Bottom Fan Options | 3x 120/140 mm or 2x 180 mm (3x Dynamic GP-14 PWM in standard / 3x Prisma AL-14 PWM in RGB version) |
| Dust Filters | Front, Bottom |
| Cable Management | Fixed cable straps, Cable routing grommets |
| Tool-less Features | Push-to-lock side panels |
| Captive Thumbscrews | HDD/SSD brackets, Top panel, Bottom fan bracket |
Panels
| Side | Material |
|---|---|
| Left Side Panel | Steel or Tempered Glass (RGB version: Tempered Glass only) |
| Right Side Panel | Steel or Tempered Glass (Solid/White RGB: Steel, TG/Black RGB: TG) |
Compatibility
| Component | Specification |
|---|---|
| Motherboard Support | E-ATX, ATX, mATX, ITX, SSI-EEB, SSI-CEB |
| Power Supply Type | ATX |
| PSU Max Length | 230 mm |
| GPU Max Length | 461 mm (total), 423 mm (with front fan) |
| CPU Cooler Height | Max 188 mm |
| Radiator Support | Front: Up to 360/420 mm incl. 360x180 mm Rear: Up to 120/140 mm Bottom: Up to 360/420 mm (458 mm max length) |
| Cable Routing Space | 32 mm |
Dimensions & Weight
| Attribute | Measurement |
|---|---|
| Case Dimensions (LxWxH) | 544 x 242 x 530 mm |
| Without Feet/Protrusions | 525 x 242 x 495 mm |
| Net Weight | 11.1 kg (Solid: 10.4 kg, White TG: 10.8 kg) |
| Package Dimensions (LxWxH) | 640 x 343 x 674 mm |
| Gross Weight | 13.7 kg (Solid: 13 kg, White TG: 13.4 kg) |
Package Contents
| Version | Contents |
|---|---|
| Non-RGB | 2x Dynamic X2 GP-18, 3x Dynamic X2 GP-14 PWM, GPU support bracket, Accessory box, User manual, Front fan brackets for 120/140 mm fans |
| RGB Version | 2x Prisma AL-18 PWM, 3x Prisma AL-14 PWM, GPU support bracket, Accessory box, User manual, Front fan brackets for 120/140 mm fans |
Product Codes & Barcodes
| Model | Product Code | EAN | UPC | JAN |
|---|---|---|---|---|
| Black TG Light | FD-C-TOR1A-01 | 7340172702283 | 843276102289 | 4537694276696 |
| Gray TG Light | FD-C-TOR1A-02 | 7340172702290 | 843276102296 | 4537694276702 |
| White TG Clear | FD-C-TOR1A-03 | 7340172702306 | 843276102302 | 4537694276719 |
| Black RGB | FD-C-TOR1A-04 | 7340172702313 | 843276102319 | 4537694276726 |
| Black Solid | FD-C-TOR1A-05 | 7340172702603 | 843276102609 | 4537694278751 |
| Black TG Dark | FD-C-TOR1A-06 | 7340172702672 | 843276102678 | 4537694280020 |
| White RGB TG Clear | FD-C-TOR1A-07 | 7340172705239 | 843276105235 | 4537694311700 |

































