ASUS ROG Strix XG27ACS
ROG Strix XG27ACS USB Type-C Gaming Monitor – 27-inch 2560x1440, 180Hz (Above 144Hz), 1ms (GTG), Fast IPS, Extreme Low Motion Blur Sync, USB Type-C, G-Sync compatible, DisplayWidget Center, tripod socket, HDR
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 180Hz refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 1ms response time (GTG) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates.
- DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse.
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up
- ROG Gaming A.I technology with AI-powered features to enhance users' gaming experience.
| Specification | Details |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Color Space (DCI-P3) | 97% |
| Color Space (sRGB) | 133% |
| Panel Type | Fast IPS |
| True Resolution | 2560x1440 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.233mm |
| Brightness (Typ.) | 350 cd/㎡ |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Viewing Angle (CR≧10) | 178°/178° |
| Response Time | 1ms (GTG) |
| Display Colors | 16.7M |
| Flicker Free | Yes |
| HDR Support | HDR10 |
| Refresh Rate (Max) | 180Hz |
Features
| Feature | Availability |
|---|---|
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes (DisplayWidget Center) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| ELMB Sync | Yes |
| Aspect Control | Yes |
I/O Ports
| Port | Details |
|---|---|
| DisplayPort 1.4 | x1 (HBR3) |
| HDMI (v2.0) | x1 |
| USB-C | x1 (DP Alt Mode) |
| Earphone Jack | Yes |
| USB-C Power Delivery | 7.5W |
Audio
| Specification | Details |
|---|---|
| Speaker | No |
Signal Frequency
| Input | Frequency |
|---|---|
| USB-C / DisplayPort | 30KHz – 255KHz (H) / 48Hz – 180Hz (V) |
| HDMI | 30KHz – 225KHz (H) / 48Hz – 144Hz (V) |
Power Consumption
| Mode | Consumption |
|---|---|
| Power Consumption | <23.1W* |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
Mechanical Design
| Feature | Range/Support |
|---|---|
| 1/4" Tripod Socket | Yes |
| Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 120 mm |
| VESA Wall Mounting | 100x100 mm |
| Kensington Lock | Yes |
Dimensions (Estimated)
| Type | Size |
|---|---|
| With Stand (W x H x D) | 61.48 x 51.29 x 21.88 cm (24.20" x 20.19" x 8.61") |
| Without Stand (W x H x D) | 61.48 x 36.71 x 6.01 cm (24.20" x 14.45" x 2.37") |
| Box Dimension (W x H x D) | 78.00 x 22.60 x 51.50 cm (30.71" x 8.90" x 20.28") |
Weight (Estimated)
| Type | Weight |
|---|---|
| Net Weight with Stand | 6.61 kg (14.57 lbs) |
| Net Weight without Stand | 3.93 kg (8.66 lbs) |
| Gross Weight | 10.1 kg (22.27 lbs) |
Accessories (may vary by region)
-
DisplayPort cable
-
Power cord
-
Quick start guide
-
ROG pouch
-
ROG sticker
-
Warranty Card
-
Certificate
Certifications
-
TÜV Flicker-free
-
TÜV Low Blue Light
-
VESA AdaptiveSync Display 180Hz
-
VESA DisplayHDR 400
-
AMD FreeSync
-
G-SYNC Compatible
-
FSC MIX

































