ASUS ROG Strix XG259QNS
ROG Strix XG259QNS eSports Gaming Monitor — 25 inch (24.5 inch viewable) FHD (1920 x 1080), 380 Hz (OC), Fast IPS, 1 ms GTG (0.3 ms minimum), HDR, DisplayWidget Center
- 24.5-inch FHD (1920 x 1080) fast IPS gaming monitor with 380 Hz (OC) refresh rate designed for professional esports gamers
- ASUS Fast IPS technology enables a 0.3 ms response time (min.) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- DisplayWidget Center enables easy OSD access and monitor settings adjustments with a mouse
- FreeSync™ Premium technology delivering a seamless, tear-free gaming experience
| Category | Specification |
|---|---|
| Display | |
| Panel Size (inch) | 24.5 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 543.168 x 302.616 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.2829mm x 0.2802mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 110% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG), 0.3ms (min.) |
| Refresh Rate (Max) | 380Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| Features | |
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Color Temp. Selection | Yes (4 modes) |
| Gamma Adjustment | Yes (Gamma 1.8/2.2/2.5) |
| GamePlus | Yes |
| HDCP | Yes |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| Multiple HDR Mode | Yes |
| Audio | |
| Speaker | No |
| I/O Ports | |
| DisplayPort 1.4 | 1x (HBR3) |
| HDMI (v2.0) | 2x |
| USB Hub | 2x USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| Signal Frequency | |
| HDMI | 27292 KHz (H) / 48240 Hz (V) |
| DP (OC) | 470470 KHz (H) / 60380 Hz (V) |
| Power Consumption | |
| Power Consumption | <14.36W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~120mm |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |
| Dimensions (Esti.) | |
| Physical Dimension (W x H x D) | 55.8 x 49.2 x 21.8 cm (21.97" x 19.37" x 8.58") |
| Without Stand (W x H x D) | 55.8 x 33.2 x 5.9 cm (21.97" x 13.07" x 2.32") |
| Box Dimension (W x H x D) | 79.5 x 48.2 x 17.2 cm (31.30" x 18.98" x 6.77") |
| Weight (Esti.) | |
| Net Weight | 5.58 kg (12.30 lbs) |
| Net Weight without Stand | 2.92 kg (6.44 lbs) |
| Gross Weight | 7.76 kg (17.11 lbs) |
| Accessories (vary by region) | DisplayPort cable, Power adapter, Power cord, Quick release stand, Quick start guide, ROG pouch, ROG sticker, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 380Hz, VESA DisplayHDR 400, AMD FreeSync Premium |

































