Asus ProArt PA27JCV 27 Inch 5K HDR Professional Monitor
ASUS ProArt Display 5K PA27JCV Professional Monitor – 27-inch, IPS, 5K (5120 x 2880), 99% DCI-P3, LuxPixel™ AGLR, Light Sync, Color Accuracy ΔE < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 500 and VESA MediaSync, Auto KVM, Ergonomic Stand, Green Sustainability
- 27-inch 5K (5120 x 2880) LuxPixel™ AGLR display with IPS 178° wide viewing angle panel
- International color standard 99% DCI-P3 and 100% sRGB wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- Extensive connectivity including DisplayPort over USB-C with 96W Power Delivery, DisplayPort, HDMI and USB hub
- Light Sync solution support Ambient Light Sensor and Backlight Sensor for reliable color performance from the start
- Built-in Auto KVM allows for effortless switching between two connected laptops or PCs with a single keyboard and mouse
- Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
- Green Sustainability: paper packaging and energy-efficient environmental standards
| Category | Specification |
|---|---|
| Panel | |
| Panel Size (inch) | 27 |
| Pixels Per Inch (PPI) | 218 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | AGLR (Anti-Glare, Low-Reflection) |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178°/178° |
| Pixel Pitch | 0.116 mm |
| Resolution | 5120x2880 |
| Color Space (sRGB) | 100% |
| Color Space (Adobe RGB) | 95% |
| Color Space (DCI-P3) | 99% |
| Brightness (HDR, Peak) | 500 cd/㎡ |
| Brightness (Typ.) | 400 cd/㎡ |
| Contrast Ratio (Max) | 3000:1 |
| Contrast Ratio (Typ.) | 1500:1 |
| Display Colors | 1.07B (10-bit) |
| Response Time | 5ms (GTG) |
| Refresh Rate (Max) | 60Hz |
| HDR Support | HDR10 |
| Flicker-free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset | Native, sRGB, Adobe RGB, DCI-P3, Rec.2020, DICOM, Rec.709, HDR, User mode1, User mode2 |
| Color Temp. Selection | Yes (5 modes) |
| Gamma Adjustment | Yes (1.8/2.0/2.2/2.4/2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit Plus | Yes |
| PIP / PBP Technology | Yes |
| HDCP | Yes, 2.2 |
| VRR Technology | Yes (Adaptive-Sync) |
| ProArt Chroma Tune | Yes |
| DisplayWidget | Yes, DisplayWidget Center |
| Low Blue Light | Yes |
| KVM Switch | Yes |
| ASUS Power Sync | Yes |
| Audio | |
| Speaker | Yes (2W x2) |
| I/O Ports | |
| USB-C | 1x (DP Alt Mode) |
| DisplayPort | 1x (1.4) |
| HDMI | 1x (v2.1) |
| USB Hub | 3x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C |
| Earphone Jack | Yes |
| USB-C Power Delivery | 96W |
| Signal Frequency | |
| Digital Signal Frequency | 15135 KHz (H) / 4860 Hz (V) |
| Power Consumption | |
| Typical Power | 31.04W |
| Power Saving Mode | < 0.5W |
| Power Off Mode | 0W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +23° ~ -5° |
| Swivel | +30° ~ -30° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0~130 mm |
| Ambient Light Sensor | Yes |
| VESA Wall Mounting | 100x100 mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand (W x H x D) | 61.22 x 53.81 x 21.50 cm (24.10" x 21.19" x 8.46") |
| Without Stand (W x H x D) | 61.22 x 36.29 x 4.41 cm (24.10" x 14.29" x 1.74") |
| Box Dimension (W x H x D) | 69.10 x 42.70 x 13.80 cm (27.20" x 16.81" x 5.43") |
| Weight | |
| Net Weight | 5.91 kg (13.03 lbs) |
| Net Weight (without stand) | 4.14 kg (9.13 lbs) |
| Gross Weight | 8.73 kg (19.25 lbs) |
| Accessories (may vary by region) | Color pre-calibration report, HDMI Ultra High Speed Cable, Microfiber cloth, Power cord, Quick start guide, USB-C cable, Warranty Card, Welcome Card, Certificate |
| Certifications | Energy Star, EPEAT Gold, TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 500, VESA MediaSync Display, Calman Verified, FSC MIX, Mac Compliance |

































