Asus ProArt Display PA278QV
ASUS ProArt Display PA278QV Professional Monitor - 27-inch, IPS, WQHD (2560 x 1440), 100% sRGB, 100% Rec. 709, Color Accuracy ΔE < 2, Calman Verified, ProArt Preset, ProArt Palette, Ergonomic Stand
- 27-inch WQHD (2560x 1440) IPS monitor with frameless design
- International color standard 100% sRGB and 100% Rec. 709 wide color gamut
- Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
- ASUS-exclusive ProArt Preset and ProArt Palette provide numerous adjustable color parameters
- 75Hz refresh rate and Adaptive-Sync technology (48~75Hz) to animated content with fast action and eliminate screen tearing
- Extensive connectivity for maximum flexibility, including Mini DisplayPort, DisplayPort, HDMI, dual-link DVI-D, audio in and earphone jack, plus four USB 3.0 ports
- Ergonomic stand with tilt, swivel, pivot and height adjustments for a comfortable viewing experience, plus VESA wall-mountable
| Category | Specification |
|---|---|
| Display | |
| Panel Size | 27 inch |
| Pixels Per Inch (PPI) | 109 |
| Aspect Ratio | 16:9 |
| Viewing Area (H × V) | 596.74 × 335.66 mm |
| Surface | Anti-Glare |
| Backlight | LED |
| Panel Type | IPS |
| Viewing Angle (CR≧10, H/V) | 178° / 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560 × 1440 |
| Color Space (sRGB) | 100% |
| Brightness (Typ.) | 350 cd/㎡ |
| Contrast Ratio (Typ.) | 1000:1 |
| Display Colors | 16.7M |
| Response Time | 5 ms (GTG) |
| Refresh Rate (Max) | 75 Hz |
| Flicker-Free | Yes |
| LCD ZBD Warranty | Yes (3 yr) |
| Features | |
| Trace Free Technology | Yes |
| ProArt Preset Modes | Standard, sRGB, Rec.709, Scenery, Reading, Darkroom, Rapid Rendering, User mode 1, User mode 2 |
| Color Temp. Selection | Yes (4 modes) |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) |
| Gamma Adjustment | Yes (1.8 / 2.0 / 2.2 / 2.4 / 2.6) |
| Color Accuracy | △E < 2 |
| ProArt Palette | Yes |
| QuickFit | Yes |
| HDCP | Yes |
| VRR Technology | Adaptive-Sync |
| Motion Sync | Yes |
| ProArt Chroma Tune | Yes |
| Low Blue Light | Yes |
| Audio | |
| Speakers | Yes (2W × 2) |
| I/O Ports | |
| DisplayPort 1.2 | 1 |
| Mini DisplayPort | 1 |
| HDMI (v1.4) | 1 |
| Dual-Link DVI | 1 |
| USB Hub | 4 × USB 3.2 Gen 1 Type-A |
| Earphone Jack | Yes |
| PC Audio Input | Yes |
| Signal Frequency | |
| Digital Signal Frequency | 30–112 KHz (H) / 46–75 Hz (V) |
| Power | |
| Power Consumption | 12.5 W |
| Power Saving Mode | <0.5 W |
| Power Off Mode | 0 W (hard switch) |
| Voltage | 100–240V, 50/60Hz |
| Mechanical Design | |
| Tilt | +35° ~ -5° |
| Swivel | +90° ~ -90° |
| Pivot | +90° ~ -90° |
| Height Adjustment | 0 ~ 150 mm |
| VESA Mount | 100 × 100 mm |
| Kensington Lock | Yes |
| Dimensions | |
| With Stand (W × H × D) | 61.50 × 53.20 × 22.60 cm (24.21" × 20.94" × 8.90") |
| Without Stand (W × H × D) | 61.50 × 37.20 × 5.10 cm (24.21" × 14.65" × 2.01") |
| Box Dimension (W × H × D) | 73.50 × 46.40 × 21.60 cm (28.94" × 18.27" × 8.50") |
| Weight | |
| Net Weight | 7.56 kg (16.67 lbs) |
| Net Weight (without stand) | 4.83 kg (10.65 lbs) |
| Gross Weight | 10.74 kg (23.68 lbs) |
| Accessories | Audio cable, Color pre-calibration report, DisplayPort-to-miniDP cable, Dual-link DVI cable, HDMI cable, Power cord, Quick start guide, USB Type-B to A cable, Warranty Card |
| Certificates | TÜV Flicker-free, TÜV Low Blue Light, Calman Verified, Mac Compliance |

































