WD Blue™ SA510 SATA SSD - 2TB
WD Blue™ SA510 SATA SSD
Breathe new life into your PC so you can push the boundaries of your work. Designed
specifically for professionals, creatives, freelancers, social influencers, and other passionate
content creators and editors, the WD Blue™ SA510 SATA SSD helps boost your PC’s
performance so you can be more productive. The drive is available in 2.5” or M.2 slots and
includes Acronis® True Image™ for Western Digital® backup and cyber protection software1
plus a free three-month Dropbox® Professional trial2. This fast, reliable SSD helps you boot
up faster, cut lag times, and speed up edits and file transfers for a sustainable desktop
upgrade—no expensive new PC purchase required
| Specification | 4TB | 2TB | 1TB | 500GB | 250GB |
|---|---|---|---|---|---|
| Model Number | WDS400T3B0A | WDS200T3B0A | WDS100T3B0A | WDS500G3B0A | WDS250G3B0A |
| Interface | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s | SATA III 6 Gb/s |
| Sequential Read (MB/s) | 560 | 560 | 560 | 560 | 555 |
| Sequential Write (MB/s) | 520 | 520 | 520 | 510 | 440 |
| Random Read (IOPS) | 87K | 87K | 90K | 90K | 80K |
| Random Write (IOPS) | 83K | 83K | 82K | 82K | 78K |
| Endurance (TBW) | 600 | 500 | 400 | 200 | 100 |
| MTTF | Up to 2.25M hours | Up to 2.25M hours | Up to 2.25M hours | Up to 2.25M hours | Up to 2.25M hours |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Avg. Active Power (mW) | 100 | 100 | 60 | 50 | 50 |
| Max Read Operating (mW) | 3000 | 3000 | 1800 | 1800 | 1800 |
| Max Write Operating (mW) | 3000 | 3000 | 2000 | 2000 | 2000 |
| Slumber (mW) | 70 | 70 | 36 | 36 | 36 |
| DEVSLP (mW) | 7 | 7 | 12 | 12 | 12 |
| Operating Temp | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
| Non-Operating Temp | -55°C to 85°C | -55°C to 85°C | -55°C to 85°C | -55°C to 85°C | -55°C to 85°C |
| Shock Resistance | 1,500 G @ 0.5 ms | 1,500 G @ 0.5 ms | 1,500 G @ 0.5 ms | 1,500 G @ 0.5 ms |

































