Tenda AC10 AC1200 Wireless Smart Dual-Band Gigabit WiFi Router
AC10 v3.0
AC1200 Dual Band Gigabit WiFi Router
- MU-MIMO,IPv6,VPN,App Managementt
- Max. No. of Connected Devices: 30-40
- Interface: 4*1000Mbps Ports
- Antenna: 4*6dBi
- Wi-Fi5,2.4G: 300Mbps,5G:867Mbps
AC10 offers dual-band Gigabit wireless with all-new 802.11ac Wave 2.0 standard. Its powerful 1GHz CPU provide the best performance in both 2.4GHz and 5GHz. The 5GHz band works at up to 867Mbps, while the 2.4GHz frequency tops 300Mbps, serving an incredible combined bandwidth of 1167Mbps.With 1 GHz CPU made with 28 nm process, AC10 manifests excellent capacity on data processing and energy conservation. It works well with optical fiber with bandwidth ranging from 50 M, 100 M, 200 M to even 1000 M, allowing you to enjoy smooth HD videos and games.
| Feature | Details |
|---|---|
| Standards & Protocol | IEEE 802.3, IEEE 802.3u |
| CPU | 1 GHz |
| RAM | 32 MB |
| Interfaces | 1 × 10/100/1000 Mbps WAN port3 × 10/100/1000 Mbps LAN ports |
| Antenna | 4 × 6 dBi external antennas |
| Button | 1 × WPS / Reset button |
| Power Input | AC 100–240V ~ 50/60Hz |
| Power Output | DC 9V ⎓ 1A |
| LED Indicators | SYS ×1, WAN ×1, LAN ×1, WiFi/WPS ×1 |
| Dimensions | 8.66 × 5.57 × 1.93 in(220 × 141.5 × 49 mm) |
Wireless Specifications
| Feature | Details |
|---|---|
| Wireless Standards | IEEE 802.11ac Wave 2 / a / n (5 GHz)IEEE 802.11b / g / n (2.4 GHz) |
| Data Rate | 5 GHz: Up to 867 Mbps2.4 GHz: Up to 300 Mbps |
| Frequency (CE) | 2.4 GHz: 2412–2472 MHz (CH1–CH13)5 GHz: 5150–5250 MHz (CH36–CH48) |
| Frequency (FCC) | 2.4 GHz: 2412–2462 MHz (CH1–CH11)5 GHz: 5150–5250 MHz (CH36–CH48)5725–5850 MHz (CH149–CH165) |
| Transmission Power (CE) | < 20 dBm (2.4 GHz)< 23 dBm (5 GHz) |
| Transmission Power (FCC) | < 30 dBm (2.4 GHz)< 30 dBm (5 GHz) |
Wireless Security
| Feature | Details |
|---|---|
| Security Mode | WPA2-PSK |
| WPS | WPS (Wi-Fi Protected Setup) Fast Encryption |
| Wireless Security Control | Enable / Disable |
Software & Network Features
| Feature | Details |
|---|---|
| Internet Connection Type | PPPoE, Dynamic IP, Static IP |
| Broadband Features | Automatic access detectionAutomatic broadband account transfer |
| Network Protocol | IPv4 & IPv6 |
| Operating Modes | Wireless Router ModeAP ModeUniversal Repeater ModeWISP Mode |
| Parental Control | Client FilterURL FilterTime Limit |
| DHCP | DHCP ServerDHCP Client ListDHCP Reservation |
| Virtual Server | Port ForwardingDMZ HostUPnP |
| Firewall | ICMP Flood Attack DefenseTCP Flood Attack DefenseUDP Flood Attack DefenseBlock Ping from WAN |
| DDNS | DynDNS, 88ip, No-IP |
| VPN Pass-through | IPsec, PPTP, L2TP |
Special & Smart Features
| Feature | Details |
|---|---|
| Guest Network | Supported |
| IPTV | Supported |
| Signal Adjustment | Supported |
| Dual-Band | Dual-band in One |
| Smart Functions | Smart Wi-Fi ScheduleSmart Power SavingSmart LED On/Off |
| App Support | Tenda App |
| IPv6 Features | Supported |
| Other Functions | PPPoE Username/Password CloneBroadband ManagementMAC Address CloneBackup & Restore ConfigurationLocal Firmware Upgrade |
Environmental Specifications
| Feature | Details |
|---|---|
| Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -40℃ ~ 70℃ |
| Operating Humidity | 10% ~ 90% RH (non-condensing) |
| Storage Humidity | 5% ~ 90% RH (non-condensing) |
Certifications
| Feature | Details |
|---|---|
| Certifications | CE, FCC, RoHS |
Package Contents
| Item | Quantity |
|---|---|
| Wi-Fi Router | 1 |
| RJ45 Ethernet Cable | 1 |
| Power Adapter | 1 |
| Quick Installation Guide | 1 |

































