Samsung 990 EVO Plus 1 TB SSD Gen4 NVMe™ M.2
Performance
The 990 EVO Plus brings boosted sequential read/write speeds up to 7,250/6,300MB/s¹.
Versatility
Harness the full power of your drive with the enhanced large-file performance of Intelligent TurboWrite 2.0—now available in 4TB capacity.
Power efficiency
Keep your cool as you work—or play—with no worries about overheating or battery life, thanks to an efficiency-boosting nickel-coated controller.
| Category | Specification |
|---|---|
| Capacity | 1TB |
| Interface | PCIe® 4.0 x4 / 5.0 x2, NVMe™ 2.0 |
| Form Factor | M.2 (2280) |
| Sequential Read/Write | 7,150 / 6,300 MB/s |
| Random Read/Write | 850K / 1,350K IOPS |
| Active Power (Read/Write) | 4.3W / 4.2W |
| Device Sleep (L1.2) | Typical 60mW / Typical 5mW |
| Data Encryption | AES 256-bit, TCG/Opal v2.0, MS eDrive (IEEE1667) |
| Total Bytes Written | 600 TBW |
| Internal Storage | Yes |
| NVMe Support | Yes |
| Gaming SSD | Yes |
| NAND | Samsung V-NAND TLC (V8) |
| Controller | Samsung In-House Controller |
| Cache Memory | HMB (Host Memory Buffer) |
| Dimensions (Product) | 0.9 x 0.1 x 3.2 in. |
| Package Size | 3.9 x 0.9 x 5.6 in. |
| Inner Box Size | 7.2 x 5.4 x 9.4 in. |
| Master Box Size | 37.0 x 10.4 x 18.0 in. |
| Warranty | 5-Year Limited Warranty |

































