Samsung 9100 PRO 2 TB SSD NVMe™ M.2
HighlightsSequential Read Speed up to 14,800 MB/sPerformance OptimizationRandom Read Speed up to 2,200K IOPS
| Category | Specification |
|---|---|
| Interface | PCIe® 5.0 x4, NVMe™ 2.0 |
| Form Factor | M.2 (2280) / M.2 (2280 with Heatsink) |
| Capacity | 2TB |
| NAND | Samsung V-NAND TLC (V8) |
| Controller | Samsung In-House Controller |
| Cache Memory | 2GB LPDDR4X |
| Sequential Read Speed | Up to 14,700 MB/s |
| Sequential Write Speed | Up to 13,300 MB/s |
| Random Read (QD32) | 1,850K IOPS |
| Random Write (QD32) | 2,600K IOPS |
| Active Power (Read) | 8.5W |
| Active Power (Write) | 8.2W |
| Device Sleep (L1.2) | 4.0mW / 3.3mW |
| Data Encryption | AES 256-bit, TCG/Opal v2.0, MS eDrive (IEEE1667) |
| TBW (Endurance) | 1,200 TBW |
| Dimensions (in.) | 0.9 x 0.09 x 3.2 |
| Package Size (in.) | 3.9 x 0.9 x 5.6 |
| Inner Box Size (in.) | 7.2 x 5.4 x 9.4 |
| Weight (Product) | 0.02 lb |
| Weight (Package) | 0.16 lb |
| Weight (Inner Box) | 0.36 lb |
| Warranty | 5-Year Limited Warranty |

































