NZXT H5 Flow RGB Compact ATX Mid-Tower Airflow Case with RGB Fans - White
Overview
The H5 Flow RGB boosts airflow and GPU cooling with its perforated PSU shroud, mesh panels, and large radiator support—all in a compact mid-tower form factor.
- The PSU shroud is perforated on the side and bottom, enabling optimal air intake from two 120mm fans (not included).
- Supports up to a 360mm radiator in front and a 240mm radiator up top for powerful liquid cooling potential.
- Ultra-fine mesh on the top, front, and side panels creates maximum airflow and filters dust.
- Equipped with a front-mounted F360 RGB Core (CV) single-frame fan and rear-mounted F120Q (CV) fan for strong out-of-the-box cooling and lighting.
- Effortlessly route and conceal cables using the wide channels, hooks, and straps.
| Feature | Specification |
|---|---|
| Motherboard Support | E-ATX (Up to 277 mm wide), ATX, Micro-ATX, Mini-ITX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass (White), Dark Tinted Glass (Black) |
| Dimensions (H x W x D) | 465 x 225 x 430 mm / 18.31 x 8.86 x 16.93 in |
| Weight | 7.63 kg / 16.82 lb |
Compatibility & Clearance
| Component | Maximum Supported |
|---|---|
| CPU Cooler Height | Up to 170 mm |
| GPU Length | Up to 410 mm |
| PSU Length | Up to 200 mm |
| Cable Management | Up to 28.7 mm |
Cooling & Radiator Support
| Mounting Position | Fan Support | Radiator Support |
|---|---|---|
| Front | 3 × 120 mm / 2 × 140 mm(1 × F360 RGB Core included) | Up to 360 mm |
| Top | 2 × 120 mm / 2 × 140 mm | Up to 240 mm (280 mm with low-profile RAM) |
| Bottom | 2 × 120 mm | - |
| Rear | 1 × 120 mm(1 × F120Q included) | - |
| Top Rad + Fan Thickness | Up to 55 mm | - |
Front I/O Ports
| Port Type | Count |
|---|---|
| USB 3.2 Type-A | 1 |
| USB 3.2 Gen 2x2 Type-C (20 Gbps) | 1 |
| Headset Audio Jack | 1 |
Expansion & Storage
| Type | Count |
|---|---|
| Expansion Slots | 7 Standard, 0 Vertical |
| 2.5" Drive Bays | 2 |
| 3.5" Drive Bays | 1 |
Pre-installed Fan Specs
| Fan | Speed (RPM) | Airflow (CFM) | Static Pressure (mm-H₂O) | Noise (dBA) | Connector |
|---|---|---|---|---|---|
| F360 RGB Core | 1,700 ± 200 | 50.1 | 1.27 | 23.3 | 3-pin DC |
| F120Q | 1,350 ± 150 | 60.2 | 1.05 | 24.1 | 3-pin DC |
General Information
| Feature | Details |
|---|---|
| Warranty | 2 Years |
| White Model | Model: CC-H52FW-R1UPC: 810074845922EAN: 5056547205861 |
| Black Model | Model: CC-H52FB-R1UPC: 810074845939EAN: Incomplete |

































