NZXT H5 Flow Compact Mid-Tower ATX Airflow Case - White
Overview
The H5 Flow boosts airflow and GPU cooling with its perforated PSU shroud, mesh panels, and large radiator support—all in a compact mid-tower form factor.
- The PSU shroud is perforated on the side and bottom, enabling optimal air intake from two 120mm fans (not included).
- Supports up to a 360mm radiator in front and a 240mm radiator up top for powerful liquid cooling potential.
- Ultra-fine mesh on the top, front, and side panels creates maximum airflow and filters dust.
- Equipped with two 120mm Quiet Airflow fans (CV) —one in front, one in rear—for solid out-of-the-box performance.
- Effortlessly route and conceal cables using the wide channels, hooks, and straps.
🧰 Key Specifications
| Category | Details |
|---|---|
| Motherboard Support | E-ATX (up to 277 mm wide), ATX, Micro-ATX, Mini-ITX |
| Enclosure Type | Mid-Tower |
| Case Material | SGCC Steel, Ultra-Clear Tempered Glass (White), Dark Tinted Glass (Black) |
📐 Dimensions & Weight
| Category | Details |
|---|---|
| Height (with feet) | 465 mm / 18.31 in |
| Width | 225 mm / 8.86 in |
| Depth | 430 mm / 16.93 in |
| Weight | 7.28 kg / 16.04 lb |
⚙️ Compatibility & Clearance
| Component | Clearance |
|---|---|
| CPU Cooler Height | Up to 170 mm |
| GPU Length | Up to 410 mm |
| PSU Length | Up to 200 mm |
| Cable Management Space | Up to 28.7 mm |
| Top Radiator Support | Up to 240 mm (280 mm with low-profile memory) |
| Top Rad + Fan Thickness | Up to 55 mm |
🔌 Front I/O Ports
| Port Type | Quantity |
|---|---|
| USB 3.2 Type-A | 1 |
| USB 3.2 Gen 2x2 Type-C | 1 (20 Gbps) |
| Headset Audio Jack | 1 |
🧱 Expansion & Storage
| Category | Details |
|---|---|
| Expansion Slots | 7 Standard, 0 Vertical |
| Drive Bays (2.5") | 2 |
| Drive Bays (3.5") | 1 |
🌬️ Fan Support
| Position | Configuration |
|---|---|
| Front | 3 × 120 mm / 2 × 140 mm (1 × F120Q included) |
| Top | 2 × 120 mm / 2 × 140 mm |
| Bottom | 2 × 120 mm |
| Rear | 1 × 120 mm (1 × F120Q included) |
💧 Radiator Support
| Position | Maximum Size |
|---|---|
| Front | Up to 360 mm |
| Top | Up to 240 mm (280 mm with low-profile memory) |
🔧 Fan Specs – F120Q (Case Version)
| Spec | Details |
|---|---|
| Model | F120Q (Case Version) |
| Speed | 1,350 ± 150 RPM |
| Airflow | 60.2 CFM |
| Static Pressure | 1.05 mm-H₂O |
| Noise Level | 24.1 dBA |
| Connector | 3-pin DC |
📦 General Information
| Item | White Variant | Black Variant |
|---|---|---|
| Model Number | CC-H52FW-01 | CC-H52FB-01 |
| UPC | 810074845908 | 810074845915 |
| EAN | 5056547205847 | (Not listed) |
| Warranty | 2 years | 2 years |

































