HP Smart Tank 515 Wireless All-in-One (1TJ09A)
This high-capacity ink tank printer delivers uncompromising quality and up to 8000 color or up to 6000 black pages. Get faster connections with dual-band Wi-Fi, and easy mobile printing with HP Smart app.
- Functions: Print, scan, copy, wireless
- Print speed: Print speed up to 11 ppm (black) and 5 ppm (color) 4
- Print quality black (best): Up to 1200 x 1200 rendered dpi
Alright, let's refine the table for better readability and organization.
HP Smart Tank 515 Wireless All-in-One Printer (1TJ09A) Specifications
| Category | Feature | Specification |
| General | Model | HP Smart Tank 515 Wireless All-in-One (1TJ09A) |
| Functions | Print, Scan, Copy, Wireless | |
| Printing | Print Technology | HP Thermal Inkjet |
| Print Speed (Black, ISO) | Up to 11 ppm | |
| Print Speed (Color, ISO) | Up to 5 ppm | |
| Print Speed (Black, Draft, A4) | Up to 22 ppm | |
| Print Speed (Color, Draft, A4) | Up to 16 ppm1 | |
| First Page Out (Black,2 Ready) | As fast as 14 sec (A4) / See HP claims link | |
| First Page Out (Color, Ready) | As fast as 21 sec (A4) / See HP claims link | |
| Print Resolution (Black, Best) | Up to 1200 x 1200 rendered dpi | |
| Print Resolution (Color, Best) | Up to 4800 x 1200 optimized dpi (from computer, 1200 input dpi) | |
| Duplex Printing | Manual (driver support provided) | |
| Duty Cycle (Monthly, A4/Letter) | Up to 1000 pages | |
| Recommended Monthly Volume | 400 to 800 pages | |
| Print Languages | HP PCL 3 GUI | |
| Connectivity | Standard Connectivity | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE |
| Wireless | Built-in dual-band Wi-Fi 802.11b/g/n, Wi-Fi Direct, BLE | |
| Mobile Printing | Apple AirPrint, Mopria Print Service, HP Smart app, Google Cloud Print, Wi-Fi Direct | |
| Network Capabilities | Yes (via Wi-Fi) | |
| System & Memory | Processor Speed | 800 MHz |
| Memory | 256 MB (Integrated) | |
| Memory Card Compatibility | No | |
| Operating Systems | Windows 11/10/8/8.1/7, macOS 10.11 - 14 | |
| Paper Handling | Input Tray Capacity | 100 sheets |
| Output Tray Capacity | 30 sheets | |
| Media Types | Plain, Matte/Glossy Brochure, Photo, Envelopes, Specialty Inkjet | |
| Media Sizes | A4, B5, A6, DL Envelope, Legal, Custom (76.2 x 127 to 215.9 x 355.6 mm) | |
| Borderless Printing | Yes (up to 8.5 x 11 in / 210 x 297 mm) | |
| Recommended Media Weight | 75 g/m² | |
| Scanning | Scanner Type | Flatbed |
| Scan Resolution (Optical/Hardware) | Up to 1200 dpi / 1200 x 1200 dpi | |
| Scan Size (Maximum) | 216 x 297 mm | |
| Scan File Formats | JPEG, TIFF, PDF, BMP, PNG | |
| Scan Technology | Contact Image Sensor (CIS) | |
| Digital Sending Features | Scan to PDF, HP Smart Tasks | |
| Copying | Copy Speed (Black, ISO) | Up to 10 cpm |
| Copy Speed (Color, ISO) | Up to 2 cpm | |
| Copy Resolution (Text/Graphics) | Up to 600 dpi | |
| Maximum Copies | Up to 99 | |
| Copy Settings | Number of Copies, Resize, Quality, Lighter/Darker, Paper Size, Paper Type, ID Copy, Enhancement | |
| Display & Controls | Display | 7 Segment + 2-inch Icon Display |
| Power & Environment | Power Consumption (Off/Ready/Sleep) | 0.12W / 3.12W / 0.75W |
| Power Input | 100-240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | |
| Humidity Range (Operating/Non-Operating) | 15-80% RH / 5-90% RH (non-condensing) | |
| Temperature Range (Operating) | 5-40°C (41-104°F) | |
| TEC (Typical Electricity Consumption) | 0.13 kWh/Week | |
| Energy Saving Features | HP Auto-Off Technology | |
| Ecolabels | Conforms to ecolabel energy efficiency limits | |
| Energy Star Certified | No | |
| Safety Standards | IEC 60950-1 & 62368-1 compliant, etc. | |
| Physical | Dimensions (W x D x H) | 447 x 373 x 158 mm |
| Max Dimensions (W x D x H) | 449 x 605.65 x 258.7 mm | |
| Weight | 5.14 kg |

































