GIGABYTE C500 PANORAMIC STEALTH Cabinet - White
KEY FEATURE
Panoramic Tempered Glass Front and Side Panels
Optimized Airflow Design
Support Back-Connect Motherboard Design, Compatible with GIGABYTE Stealth Series
RGB Fusion with ARGB Connector Hub
Support Vertical GPU Installation
With USB 3.0 x2 and USB 3.2 Gen2 Type-C x1 on I/O panel
Pre-installed four ARGB fans
Here is the table format for the specifications you just provided:
| Category | Specification |
|---|---|
| Case Form Factor | Mid Tower |
| Motherboard Support | Mini ITX / Micro ATX / ATX |
| Color | Black |
| Materials | Steel, Plastic, Glass |
| Dimensions | H=501 mm × W=235 mm × D=430 mm (±1%) |
| Expansion Slots | 7 |
| 5.25" Drive Bays | None |
| 3.5" Drive Support | 2 |
| 2.5" Drive Support | 1 + 2 (replace from 3.5") |
| I/O Panel | USB 3.2 Gen2 Type-C x1, USB 3.0 x2, Reset Button, Audio In & Out (HD Audio) |
| Pre-installed Fans | Side: 3x 120mm (ARGB), Rear: 1x 120mm (ARGB) |
| Fan Support | Top: 3x 120mm / 2x 140mmBottom: 3x 120mmSide: 3x 120mmRear: 1x 120mm / 1x 140mm |
| Radiator Support | Top: Max 360mmSide: Max 360mmRear: Max 140mm |
| Power Supply Type | Standard ATX (Not included) |
| CPU Cooler Height | Max 176 mm |
| GPU Length | Max 410 mm |
| PSU Length | Max 200 mm |
| Vertical GPU Mount | Yes (5-slot total clearance) |
| Dust Filters | Top, Side, Bottom |
| RGB Lighting | Yes (supports RGB Fusion) |
| Net Weight | 8.1 kg |
| Gross Weight | 9.97 kg |
| Package Dimensions | H=520 mm × W=318 mm × D=560 mm |
| Accessories | Manual, Accessories Kit |

































