Acer Nitro VG271U M3 Widescreen Gaming LED Monitor
- 27 Inch IPS Agile Splendor WQHD (2560 x 1440) Resolution Gaming Monitor I DCI-P3 95% color gamut ensures that every color is faithfully represented with optimal precision I HDR 10 Support I Fast liquid crystal I Black boost technology
- 180 Hz Rapid Refresh Rate for Outstanding fluidity of images and helps shorten the time it takes for frame rendering, lower input lag and provide gamers an excellent in-game experience I 0.5 MS Response time Reduce Ghost & smearing effect & Elimination blur on fast moving object
- Connectivity Options : 2 x HDMI (2.0) 1 x Display (1.2) Ports with Inbox HDMI & DP Cables I Audio Out I Integrated Stereo Speakers
- Acer Display Widget for Easy modification of monitor settings through this utility software, Different game modes for Better viewing experience I Integrated AMD FreeSync technology eliminate screen tearing, while minimizing lag and latency and delivers very smooth gaming experiences.
- Care for your eyes with Acer VisionCare technology incorporates several features that take into consideration prolonged usage by heavy users I Acer Flicker-less I Acer BlueLightShield I Low dimming technology I Acer ComfyView display
| Category | Specification |
|---|---|
| Number of Screens | 1 |
| Viewable Screen Size | 27" (68.6 cm) |
| Screen Mode | Full HD |
| Panel Technology | VA (Vertical Alignment) |
| Response Time | 1 ms |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31 mm x 0.31 mm |
| Viewing Angle (H/V) | 178° / 178° |
| Backlight Technology | LED |
| Mount Type | Wall Mountable |
| Features | HDR10 |
| Vertical Frequency | 48–180 Hz (DP & HDMI) |
| Screen Size Class | 27" |
| Tilt Angle | -5° to 20° |
| Curvature | 1500R |
| Active Display Area | 597 x 336 mm |
| Screen Surface | Anti-glare |
| Cover Glass | No |
| Speakers | Yes |
| Speaker Output | 2 W |
| VESA Mount Compatible | Yes |
| VESA Standard | 75 x 75 mm |
| Height (Without Stand) | 36.30 cm |
| Width (Without Stand) | 61.10 cm |
| Depth (Without Stand) | 7.60 cm |
| Height (With Stand) | 44.60 cm |
| Width (With Stand) | 61.10 cm |
| Depth (With Stand) | 19.60 cm |
| Weight (Without Stand) | 3.30 kg |
| Weight (With Stand) | 3.90 kg |
| Maximum Resolution | 1920 x 1080 |
| Refresh Rate | 180 Hz |
| Colours Supported | 16.7 Million |
| Colour Depth | 8-bit |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 cd/m² |
| Sync Technology | AMD FreeSync Premium |
| Color Gamut | 72% NTSC |
| Native Contrast Ratio | 3,000:1 |
| Package Contents | Monitor, DP Cable, HDMI Cable, Power Cord |
| HDMI Ports | 2 (Version 2.0) |
| DisplayPort | 1 (Version 1.2) |
| Standby Power | 500 mW |
| Off-Mode Power | 300 mW |
| Max Power Consumption | 42 W |
| Operating Power | 26 W |

































